Our Products

Compostable D-Cut Bags

Size (Inch) Thickness (Micron) Bags per Kg (Approx.)
10 X 15 40 91
12 X 16 40 70
12 X 18 40 61
14 X 20 40 46
20 X 24 40 25

Compostable Carry Bags

Size (Inch) Thickness (Micron) Bags per Kg (Approx.)
8 X 10 25 288
9 X 13 25 197
11 X 14 30 122
13 X 16 30 88
16 X 20 40 40
20 X 26 40 23
27 X 30 50 9

Compostable Grocery Bag

Size (Inch) Thickness (Micron) Bags per Kg (Approx.)
8 X 12 25 240
10 X 13 25 178
13 X 16 30 92
14 X 18 30 46
18 X 20 40 40

Pouch Bags

Size (Inch) Hot (Micron) Normal (Micron) Bags Per Kg Approx. (Hot) Bags Per Kg Approx. (Normal)
5 X 6 40 25 481 769
6 X 7 40 25 343 549
7 X 9 40 25 229 366
8 X 10 40 25 180 288
9 X 12 40 25 134 214

Compostable Garbage Bags

Size (Inch) Thickness (Micron) Total Bags per Kg
17 X 19 25 70
19 X 21 30 48
20 X 24 30 40
24 X 30 40 20

Compostable Garbage Bags Roll

Size (Inch) Total Pcs. (One Roll) Thickness (Micron)
17 X 19 15 20
19 X 21 15 30